Difference between revisions of "Bowling Environment"

From BowlingChat Wiki
Jump to navigation Jump to search
m
m
Line 1: Line 1:
 
==Pro Shop Techniques==
 
==Pro Shop Techniques==
 
* [[:image:Axistiltchart.JPG|Axis Tilt Chart]]
 
* [[:image:Axistiltchart.JPG|Axis Tilt Chart]]
* [[TwoStageBevel|JessN16's Two Stage Bevel]]<br />
+
* [[Two Stage Bevel|JessN16's Two Stage Bevel]]<br />
* [[MeasureBowlersPAP|Measure a bowlers PAP ]]<br />
+
* [[Measure Bowlers PAP|Measure a bowlers PAP ]]<br />
 
* [[Axis_tilt|Measure a bowlers Axis Tilt]]<br />
 
* [[Axis_tilt|Measure a bowlers Axis Tilt]]<br />
* [[MeasureAxisRotation|Measure a bowlers Axis Rotation]]<br />
+
* [[Measure Axis Rotation|Measure a bowlers Axis Rotation]]<br />
* [[MeasureAxisRotation&Tilt&Revs|Measure a bowlers Rev Rate, Axis Rotation & Tilt - Video Tutorial]]<br />
+
* [[Measure Axis Rotation & Tilt & Revs|Measure a bowlers Rev Rate, Axis Rotation & Tilt - Video Tutorial]]<br />
* [[MeasureAxisRotation&Tilt&RevsSpreadsheet|Measure a bowlers Ball Speed, Rev Rate, Axis Rotation & Tilt - Excel Spreadsheet]]<br />
+
* [[Measure Axis Rotation & Tilt & RevsSpreadsheet|Measure a bowlers Ball Speed, Rev Rate, Axis Rotation & Tilt - Excel Spreadsheet]]<br />
* [[MeasureRevRate|Measure a bowlers Rev Rate]]<br />
+
* [[Measure Rev Rate|Measure a bowlers Rev Rate]]<br />
* [[MeasureBallSpeed|Measure a bowlers Ball Speed]]<br />
+
* [[Measure Ball Speed|Measure a bowlers Ball Speed]]<br />
 
* [[:image:Ovalthumbdrillingguide.PNG|Oval Thumb Drilling Chart]]
 
* [[:image:Ovalthumbdrillingguide.PNG|Oval Thumb Drilling Chart]]
 
* [[:image:Bowling grit chart.pdf|Pad Grit Conversion Chart]]
 
* [[:image:Bowling grit chart.pdf|Pad Grit Conversion Chart]]
Line 18: Line 18:
 
* [[:image:ThumbAngleInstructions.pdf|Thumb Angle Measurement Instructions]]  
 
* [[:image:ThumbAngleInstructions.pdf|Thumb Angle Measurement Instructions]]  
 
* [[:image:thumbanglechart.JPG|Thumb Angle Pitch Chart]]
 
* [[:image:thumbanglechart.JPG|Thumb Angle Pitch Chart]]
* [[VideoCaptureRevsTilt|Video Capture Tips for Rev Rate, Axis Tilt, Rotation, & Ball Speed]]<br />
+
* [[Video Capture Revs Tilt|Video Capture Tips for Rev Rate, Axis Tilt, Rotation, & Ball Speed]]<br />
* [[VideoCaptureCoaching|Video Capture Tips for Bowler Assessment / Coaching]]<br />
+
* [[Video Capture Coaching|Video Capture Tips for Bowler Assessment / Coaching]]<br />
  
  

Revision as of 16:20, 29 October 2010