USBC Patterns
Jump to navigation
Jump to search
Contents
Red
The red pattern is considered the bowling center's typical house shot.
White
White 1
- [[:image:|White 1 Fluid-Metered]]
- [[:image:|White 1 Roller]]
- [[:image:|White 1 A22]]
- [[:image:|White 1 AMF]]
White 2
- [[:image:|White 2 Fluid-Metered]]
- [[:image:|White 2 Roller]]
- [[:image:|White 2 A22]]
- [[:image:|White 2 AMF]]
White 3
- [[:image:|White 3 Fluid-Metered]]
- [[:image:|White 3 Roller]]
- [[:image:|White 3 A22]]
- [[:image:|White 3 AMF]]
Blue
Blue 1
- [[:image:|Blue 1 Fluid-Metered]]
- [[:image:|Blue 1 Roller]]
- [[:image:|Blue 1 A22]]
- [[:image:|Blue 1 AMF]]
Blue 2
- [[:image:|Blue 2 Fluid-Metered]]
- [[:image:|Blue 2 Roller]]
- [[:image:|Blue 2 A22]]
- [[:image:|Blue 2 AMF]]
Blue 3
- [[:image:|Blue 3 Fluid-Metered]]
- [[:image:|Blue 3 Roller]]
- [[:image:|Blue 3 A22]]
- [[:image:|Blue 3 AMF]]