File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
07:44, 30 April 2010 BallSpeedvsRevRate.JPG (file) 105 KB MattInTheHat   1
15:48, 10 April 2010 Full roller aggressive layout.jpg (file) 30 KB MathIsTruth   2
15:37, 10 April 2010 Full roller standard layout.jpg (file) 25 KB MathIsTruth   2
15:32, 10 April 2010 Full roller layouts asymmetrical.jpg (file) 53 KB MathIsTruth   2
15:29, 10 April 2010 Symmetrical core aggressive full roller ball.jpg (file) 31 KB MathIsTruth   1
15:22, 10 April 2010 Symmetrical core full roller standard layout ball.jpg (file) 26 KB MathIsTruth   2
10:57, 10 April 2010 Full roller layouts Symmetrical.jpg (file) 57 KB MathIsTruth   2
10:51, 10 April 2010 Asymmetrical core aggressive full roller ball.jpg (file) 31 KB MathIsTruth   1
10:42, 10 April 2010 Freshour core full roller standard layout ball.jpg (file) 50 KB MathIsTruth   1
14:38, 5 April 2010 Full Roller Layouts.jpg (file) 61 KB Megamav Reverted to earlier revision 3
08:32, 2 April 2010 MorichFitting.pdf (file) 264 KB MattInTheHat   1
19:48, 29 March 2010 Brunswick Ball Life Study.pdf (file) 23 KB Megamav   1
18:42, 26 March 2010 Fanchart.gif (file) 24 KB Megamav   1
22:47, 21 March 2010 Dscn1258.jpg (file) 91 KB JessN16   1
22:47, 21 March 2010 Dscn1256.jpg (file) 87 KB JessN16   1
22:46, 21 March 2010 Dscn1255.jpg (file) 87 KB JessN16   1
22:45, 21 March 2010 Dscn1254.jpg (file) 93 KB JessN16   1
22:45, 21 March 2010 Dscn1252.jpg (file) 83 KB JessN16   1
22:44, 21 March 2010 Dscn1251.jpg (file) 99 KB JessN16   2
22:42, 21 March 2010 Image.jpg (file) 99 KB JessN16   1
22:41, 21 March 2010 Dscn1250.jpg (file) 90 KB JessN16   1
22:40, 21 March 2010 Dscn1249.jpg (file) 89 KB JessN16   1
22:39, 21 March 2010 Dscn1248.jpg (file) 103 KB JessN16   1
22:44, 20 March 2010 AxisTilt-Rotation-Overlay.png (file) 36 KB MattInTheHat Axis Tilt & Axis Rotation Chart - Transparent Overlay 1
15:42, 15 March 2010 Trackflarechart.JPG (file) 95 KB Wikiadmin   1
08:51, 6 March 2010 ThumbAngleInstructions.pdf (file) 264 KB Megamav   1
09:29, 9 February 2010 C4 Pearlized - 1000X - laser color.JPG (file) 182 KB Megamav   1
09:28, 9 February 2010 Thumbanglechart.JPG (file) 152 KB Megamav   1
09:28, 9 February 2010 Rotationtiltball.JPG (file) 42 KB Megamav   1
09:28, 9 February 2010 Axistiltchart.JPG (file) 78 KB Megamav   1
09:28, 9 February 2010 Dual angle high track.JPG (file) 138 KB Megamav   1
09:27, 9 February 2010 Dual angle medium track.JPG (file) 153 KB Megamav   1
09:27, 9 February 2010 Dual angle low track.JPG (file) 140 KB Megamav   1
13:32, 6 February 2010 Mass Properties of Drilled Balls jpeg.jpg (file) 159 KB MathIsTruth   2
08:07, 24 January 2010 Filler.jpg (file) 22 KB Megamav   1
08:06, 24 January 2010 SurfaceRoughness.jpg (file) 23 KB Megamav   1
09:53, 21 January 2010 CGFigure2.PNG (file) 52 KB Megamav   1
09:53, 21 January 2010 CGFigure1.PNG (file) 8 KB Megamav   1
09:53, 21 January 2010 2007Positionfromthe Foulline.jpg (file) 18 KB Megamav   1
09:52, 21 January 2010 2007positivenegativeCGballs.jpg (file) 34 KB Megamav   1
09:42, 21 January 2010 PinCarryStudy.pdf (file) 1.78 MB Megamav   1
09:24, 21 January 2010 MotionCaptureDanielFalconi.jpg (file) 6 KB Megamav   1
09:24, 21 January 2010 MotionCaptureJasonBelmonte.jpg (file) 8 KB Megamav   1
09:24, 21 January 2010 MotionCaptureJasonBelmonte2.jpg (file) 9 KB Megamav   1
09:14, 21 January 2010 USBCPaulRidenour small.jpg (file) 4 KB Megamav   1
09:14, 21 January 2010 2008USBCGPSJasonBelmonte.jpg (file) 11 KB Megamav   1
09:14, 21 January 2010 2008USBCFPSAndrewFrawley.jpg (file) 11 KB Megamav   1
09:14, 21 January 2010 USBCLogoRed small.jpg (file) 10 KB Megamav   1
06:51, 21 January 2010 USBCBallMotion.pdf (file) 65 KB Megamav Ball Motion Analysis Form 1
21:46, 13 June 2009 GradientLine.pdf (file) 272 KB Megamav   1
First pagePrevious pageNext pageLast page