USBC Patterns

From BowlingChat Wiki
Revision as of 13:42, 18 January 2011 by Megamav (talk | contribs)
Jump to navigation Jump to search

Red

The red pattern is considered the bowling center's typical house shot.

White

White 1

  • [[:image:|White 1 Fluid-Metered]]
  • [[:image:|White 1 Roller]]
  • [[:image:|White 1 A22]]
  • [[:image:|White 1 AMF]]

White 2

  • [[:image:|White 2 Fluid-Metered]]
  • [[:image:|White 2 Roller]]
  • [[:image:|White 2 A22]]
  • [[:image:|White 2 AMF]]

White 3

  • [[:image:|White 3 Fluid-Metered]]
  • [[:image:|White 3 Roller]]
  • [[:image:|White 3 A22]]
  • [[:image:|White 3 AMF]]


Blue

Blue 1

Blue 2

Blue 3

Miscellaneous