Difference between revisions of "Bowling Environment"
Jump to navigation
Jump to search
m |
|||
Line 15: | Line 15: | ||
*[[Brunswick Authority 22]] | *[[Brunswick Authority 22]] | ||
+ | *[[:image:Crossfire_Manual.pdf|Kegel Crossfire Manual]] | ||
+ | *[[:image:Firebird_Phoenix_C_Manual.pdf|Kegel Firebird (Phoenix C) Manual]] | ||
+ | *[[:image:Kustodian_Model_A_Manual.pdf|Kegel Kustodian A Manual]] | ||
+ | *[[:image:Kustodian_Model_B_Manual.pdf|Kegel Kustodian B Manual]] | ||
+ | *[[:image:Kustodian_Plus_Manual.pdf|Kegel Kustodian Plus Manual]] | ||
+ | *[[:image:KustodianWalker_Ion_D.pdf|Kegel Kustodian Walker Ion D Manual]] | ||
+ | *[[:image:ION_B_rev_12_2006.pdf|Kegel Kustodian Ion B Manual]] | ||
+ | *[[:image:Elite_Plus_Operators_Manual_03_05.pdf|Kegel Standard Elite Manual]] | ||
==Lane Dimensions and Measurements== | ==Lane Dimensions and Measurements== |
Revision as of 22:02, 17 January 2011
Contents
Oil Patterns
- How to read an oil pattern graph
- PBA Patterns
- Kegel Navigation Patterns - Courtesy of Kegel
- Oil Pattern Breakdown - Courtesy of Kegel
- Collegiate Oil Pattern Breakdown - Courtesy of Kegel
Lane Surfaces
Lane Chemicals
Lane Machines
- Brunswick Authority 22
- Kegel Crossfire Manual
- Kegel Firebird (Phoenix C) Manual
- Kegel Kustodian A Manual
- Kegel Kustodian B Manual
- Kegel Kustodian Plus Manual
- Kegel Kustodian Walker Ion D Manual
- Kegel Kustodian Ion B Manual
- Kegel Standard Elite Manual