Difference between revisions of "Bowling Environment"
Jump to navigation
Jump to search
Mathistruth (talk | contribs) (Created page with '==Equipment== ==Fitting== Morich Fitting Instructions<br /> Target Static Weight Chart<br /> ==Pro Shop Techniques…') |
Mathistruth (talk | contribs) |
||
Line 11: | Line 11: | ||
==Pro Shop Techniques== | ==Pro Shop Techniques== | ||
+ | [[TwoStageBevel|JessN16's Two Stage Bevel]]<br /> | ||
+ | [[MeasureBowlersPAP|Measure a bowlers PAP ]]<br /> | ||
+ | [[Axis_tilt|Measure a bowlers Axis Tilt]]<br /> | ||
+ | [[MeasureAxisRotation|Measure a bowlers Axis Rotation]]<br /> | ||
+ | [[MeasureAxisRotation&Tilt&Revs|Measure a bowlers Rev Rate, Axis Rotation & Tilt - Video Tutorial]]<br /> | ||
+ | [[MeasureAxisRotation&Tilt&RevsSpreadsheet|Measure a bowlers Ball Speed, Rev Rate, Axis Rotation & Tilt - Excel Spreadsheet]]<br /> | ||
+ | [[MeasureRevRate|Measure a bowlers Rev Rate]]<br /> | ||
+ | [[MeasureBallSpeed|Measure a bowlers Ball Speed]]<br /> | ||
+ | [[VideoCaptureRevsTilt|Video Capture Tips for Rev Rate, Axis Tilt, Rotation, & Ball Speed]]<br /> | ||
+ | [[VideoCaptureCoaching|Video Capture Tips for Bowler Assessment / Coaching]]<br /> |
Revision as of 10:29, 29 October 2010
Equipment
Fitting
Morich Fitting Instructions
Target Static Weight Chart
Pro Shop Techniques
JessN16's Two Stage Bevel
Measure a bowlers PAP
Measure a bowlers Axis Tilt
Measure a bowlers Axis Rotation
Measure a bowlers Rev Rate, Axis Rotation & Tilt - Video Tutorial
Measure a bowlers Ball Speed, Rev Rate, Axis Rotation & Tilt - Excel Spreadsheet
Measure a bowlers Rev Rate
Measure a bowlers Ball Speed
Video Capture Tips for Rev Rate, Axis Tilt, Rotation, & Ball Speed
Video Capture Tips for Bowler Assessment / Coaching