Difference between revisions of "Pivot Step"
Jump to navigation
Jump to search
Triplicate (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | Pivot Step | |
The second-to-last step in the approach, followed by the slide, in most cases. | The second-to-last step in the approach, followed by the slide, in most cases. | ||
+ | This step is also known as: Power Step or Descent Step (Bill Taylor) | ||
+ | |||
+ | [[Category: Glossary]] |
Latest revision as of 15:59, 8 November 2012
Pivot Step The second-to-last step in the approach, followed by the slide, in most cases. This step is also known as: Power Step or Descent Step (Bill Taylor)