Difference between revisions of "Video Capture Coaching"
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{#ev:youtube|bg1l3UMkNq8| | + | {{#ev:youtube|bg1l3UMkNq8|640}} |
<br><b>Please post videos in real time so the coaches can see your true tempo and cadence. | <br><b>Please post videos in real time so the coaches can see your true tempo and cadence. | ||
<br>Posting video in slow motion can also be useful but please only do it in addition to the real time video.</b> | <br>Posting video in slow motion can also be useful but please only do it in addition to the real time video.</b> | ||
− | <br>View #1: | + | <br><b>Only One Side and One Rear View required for Video Analysis....No slow motion,please. |
+ | |||
+ | <br>View #1: Diresctly Behind, Full Body | ||
<br>- Setup the camera directly behind your ball side arm, at a normal height (5' - 6') | <br>- Setup the camera directly behind your ball side arm, at a normal height (5' - 6') | ||
<br>- Zoom out or move the camera back far enough to show you from head to toe at the beginning of your approach | <br>- Zoom out or move the camera back far enough to show you from head to toe at the beginning of your approach | ||
Line 18: | Line 20: | ||
<br>- If you have control of your cameras shutter, set it to at least 1/100th or 1/250th to avoid motion blur | <br>- If you have control of your cameras shutter, set it to at least 1/100th or 1/250th to avoid motion blur | ||
<br>- This view can also help determine Axis Tilt, Axis Rotation, and Rev Rate | <br>- This view can also help determine Axis Tilt, Axis Rotation, and Rev Rate | ||
− | <br>- For additional tips on creating this view, see http://wiki.bowlingchat.net/wiki/index.php | + | <br>- For additional tips on creating this view, see http://wiki.bowlingchat.net/wiki/index.php?title=Measure_Axis_Rotation_%26_Tilt_%26_Revs |
<br>Front View | <br>Front View | ||
Line 26: | Line 28: | ||
<br>- Setup your video camera 10' or 15' past the foul line pointing back at you at a normal height, preferably on your ball side, zoomed out so as to show your entire body at the finish | <br>- Setup your video camera 10' or 15' past the foul line pointing back at you at a normal height, preferably on your ball side, zoomed out so as to show your entire body at the finish | ||
<br>- ALWAYS GET PERMISSION FROM THE CENTER FIRST BEFORE SETTING UP DOWN THE LANE!! | <br>- ALWAYS GET PERMISSION FROM THE CENTER FIRST BEFORE SETTING UP DOWN THE LANE!! | ||
+ | |||
+ | |||
+ | [[Category: Coaching]] |
Latest revision as of 07:51, 22 September 2013
Please post videos in real time so the coaches can see your true tempo and cadence.
Posting video in slow motion can also be useful but please only do it in addition to the real time video.
Only One Side and One Rear View required for Video Analysis....No slow motion,please.
View #1: Diresctly Behind, Full Body
- Setup the camera directly behind your ball side arm, at a normal height (5' - 6')
- Zoom out or move the camera back far enough to show you from head to toe at the beginning of your approach
View #2: Side View, Full Body
- Setup the camera a couple of lanes away, on your ball side
- Zoom out or move the camera far enough away that you can see your entire approach from start to finish
- If you can't get the camera far enough away, you can have a friend pan the camera to follow you during your approach
Optional Views
Directly Behind, Zoomed Into Release
- This view can help determine what is happening right at the point of release
- If you have control of your cameras shutter, set it to at least 1/100th or 1/250th to avoid motion blur
- This view can also help determine Axis Tilt, Axis Rotation, and Rev Rate
- For additional tips on creating this view, see http://wiki.bowlingchat.net/wiki/index.php?title=Measure_Axis_Rotation_%26_Tilt_%26_Revs
Front View
- ALWAYS GET PERMISSION FROM THE CENTER FIRST BEFORE SETTING UP DOWN THE LANE!!
- NEVER ACTUALLY WALK ON THE LANE, ONLY ON THE BALL RETURN CAPPING BETWEEN LANES OR IN THE GUTTERS!!
- If your center has a walkway on the side of the first or last lane, ask for that lane. They will be more likely to allow you to setup your camera or have a friend standing on that walkway than between the lanes
- Setup your video camera 10' or 15' past the foul line pointing back at you at a normal height, preferably on your ball side, zoomed out so as to show your entire body at the finish
- ALWAYS GET PERMISSION FROM THE CENTER FIRST BEFORE SETTING UP DOWN THE LANE!!