Difference between revisions of "Glossary"
Jump to navigation
Jump to search
Re-Evolution (talk | contribs) |
|||
(54 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
+ | #REDIRECT [[:Category:Glossary]] | ||
+ | |||
==Glossary Terms== | ==Glossary Terms== | ||
+ | *[[Angle of entry]] | ||
+ | *[[Angular velocity]] | ||
+ | *[[Arc]] | ||
+ | *[[Armadillo]] | ||
+ | *[[Asymmetrical Core]] | ||
+ | *[[Axis leverage]] | ||
+ | *[[Axis point]] | ||
+ | *[[Axis tilt]] | ||
+ | *[[Axis rotation]] | ||
+ | *[[Axis weight]] | ||
+ | *[[Back of hole]] | ||
+ | *[[Back swing]] | ||
+ | *[[Backend]] | ||
+ | *[[Backup ball]] | ||
+ | *[[Balance hole]] | ||
+ | *[[Ball reaction]] | ||
+ | *[[Bevel]] | ||
+ | *[[Blister]] | ||
+ | *[[Boards]] | ||
+ | *[[Bottom weight]] | ||
+ | *[[Bowtie]] | ||
+ | *[[Breakpoint]] | ||
+ | *[[Bridge]] | ||
+ | *[[Callus]] | ||
+ | *[[Calipers]] | ||
+ | *[[Carry down]] | ||
*[[Center_of_Gravity|Center of Gravity]] | *[[Center_of_Gravity|Center of Gravity]] | ||
+ | *[[Center line]] | ||
+ | *[[Center line transposition]] | ||
+ | *[[Continuation]] | ||
+ | *[[Conventional grip]] | ||
+ | *[[Core]] | ||
+ | *[[Cosmetic bevel]] | ||
+ | *[[Coverstock]] | ||
+ | *[[Cranker]] | ||
+ | *[[Deflection]] | ||
+ | *[[Degree of oval]] | ||
+ | *[[Differential of radius of gyration]] | ||
+ | *[[Differential Ratio]] | ||
+ | *[[Dropped ring finger]] | ||
+ | *[[Dull finish 600 grit or less]] | ||
+ | *[[Durometer]] | ||
+ | *[[Dynamic imbalance]] | ||
+ | *[[Dynamics]] | ||
+ | *[[Equator]] | ||
+ | *[[Extra_hole|Extra Hole]] | ||
+ | *[[Finger tip]] | ||
+ | *[[Finger weight]] | ||
+ | *[[Flare]] | ||
+ | *[[Flat spot]] | ||
+ | *[[Follow through]] | ||
+ | *[[Forward pitch]] | ||
+ | *[[Front of hole]] | ||
+ | *[[Full roller]] | ||
+ | *[[Functional bevel]] | ||
+ | *[[Gripper/Squeezer]] | ||
+ | *[[Heads]] | ||
+ | *[[Heavy hit]] | ||
+ | *[[High performance balls]] | ||
+ | *[[High track]] | ||
+ | *[[Hinge angle]] | ||
+ | *[[Hit the ball]] | ||
+ | *[[Hook]] | ||
+ | *[[Hook angle]] | ||
+ | *[[Hook potential]] | ||
+ | *[[Horizontal axis measurement]] | ||
+ | *[[Inside line]] | ||
+ | *[[Intermediate Differential]] | ||
+ | *[[Knee continuation]] | ||
+ | *[[Label shift]] | ||
+ | *[[Lateral pitches]] | ||
+ | *[[Leverage position]] | ||
+ | *[[Lift]] | ||
+ | *[[Line]] | ||
+ | *[[Linear velocity]] | ||
+ | *[[Loft]] | ||
+ | *[[Low track]] | ||
+ | *[[Mark]] | ||
+ | *[[Mass Bias]] | ||
+ | *[[Midline]] | ||
+ | *[[Midplane/Vertical Axis Line]] | ||
+ | *[[Mid or half weights]] | ||
+ | *[[Moment of inertia]] | ||
+ | *[[Negative weight]] | ||
+ | *[[Negative side weight]] | ||
+ | *[[Normal callus]] | ||
+ | *[[Offset]] | ||
+ | *[[Open]] | ||
+ | *[[Ovaled]] | ||
+ | *[[Pie Chart Formula]] | ||
+ | *[[Pin]] | ||
+ | *[[Pin action]] | ||
+ | *[[Pin shift]] | ||
+ | *[[Pitch]] | ||
+ | *[[Pivot point]] | ||
+ | *[[Positive axis point(PAP)]] | ||
+ | *[[Positive weight]] | ||
+ | *[[Positive side weight]] | ||
+ | *[[Preferred spin axis]] | ||
+ | *[[Pull the ball]] | ||
+ | *[[Push]] | ||
+ | *[[Push Away]] | ||
+ | *[[Radius of gyration (Rg)]] | ||
+ | *[[Release point]] | ||
+ | *[[Reverse pitch]] | ||
+ | *[[Reverse block]] | ||
+ | *[[Revolutions]] | ||
+ | *[[Rico]] | ||
+ | *[[Rotational Energy]] | ||
+ | *[[Safe zone]] | ||
+ | *[[Semi tip]] | ||
+ | *[[Shell]] | ||
+ | *[[Shiny]] | ||
+ | *[[Skid]] | ||
+ | *[[Snap]] | ||
+ | *[[Span]] | ||
+ | *[[Squirt]] | ||
+ | *[[Stacked leverage]] | ||
+ | *[[Static weights]] | ||
+ | *[[Stroker]] | ||
+ | *[[Surface]] | ||
+ | *[[Symmetrical Core]] | ||
+ | *[[System of Bowling (SOB)]] | ||
+ | *[[Tapered]] | ||
+ | *[[Tapered]] | ||
+ | *[[Total Differential]] | ||
+ | *[[Track]] | ||
+ | *[[Track Flare]] | ||
+ | *[[Track flare management]] | ||
+ | *[[Translational energy]] | ||
+ | *[[Trick Layouts]] | ||
+ | *[[True positive axis point (True PAP)]] | ||
+ | *[[Vent hole]] | ||
+ | *[[Vertical Axis Line]] | ||
+ | *[[Vertical Axis Measurement]] | ||
+ | *[[Weight block]] | ||
+ | *[[Weight hole]] | ||
+ | *[[Wrist cock]] |
Latest revision as of 16:46, 23 December 2017
Redirect to:
Glossary Terms
- Angle of entry
- Angular velocity
- Arc
- Armadillo
- Asymmetrical Core
- Axis leverage
- Axis point
- Axis tilt
- Axis rotation
- Axis weight
- Back of hole
- Back swing
- Backend
- Backup ball
- Balance hole
- Ball reaction
- Bevel
- Blister
- Boards
- Bottom weight
- Bowtie
- Breakpoint
- Bridge
- Callus
- Calipers
- Carry down
- Center of Gravity
- Center line
- Center line transposition
- Continuation
- Conventional grip
- Core
- Cosmetic bevel
- Coverstock
- Cranker
- Deflection
- Degree of oval
- Differential of radius of gyration
- Differential Ratio
- Dropped ring finger
- Dull finish 600 grit or less
- Durometer
- Dynamic imbalance
- Dynamics
- Equator
- Extra Hole
- Finger tip
- Finger weight
- Flare
- Flat spot
- Follow through
- Forward pitch
- Front of hole
- Full roller
- Functional bevel
- Gripper/Squeezer
- Heads
- Heavy hit
- High performance balls
- High track
- Hinge angle
- Hit the ball
- Hook
- Hook angle
- Hook potential
- Horizontal axis measurement
- Inside line
- Intermediate Differential
- Knee continuation
- Label shift
- Lateral pitches
- Leverage position
- Lift
- Line
- Linear velocity
- Loft
- Low track
- Mark
- Mass Bias
- Midline
- Midplane/Vertical Axis Line
- Mid or half weights
- Moment of inertia
- Negative weight
- Negative side weight
- Normal callus
- Offset
- Open
- Ovaled
- Pie Chart Formula
- Pin
- Pin action
- Pin shift
- Pitch
- Pivot point
- Positive axis point(PAP)
- Positive weight
- Positive side weight
- Preferred spin axis
- Pull the ball
- Push
- Push Away
- Radius of gyration (Rg)
- Release point
- Reverse pitch
- Reverse block
- Revolutions
- Rico
- Rotational Energy
- Safe zone
- Semi tip
- Shell
- Shiny
- Skid
- Snap
- Span
- Squirt
- Stacked leverage
- Static weights
- Stroker
- Surface
- Symmetrical Core
- System of Bowling (SOB)
- Tapered
- Tapered
- Total Differential
- Track
- Track Flare
- Track flare management
- Translational energy
- Trick Layouts
- True positive axis point (True PAP)
- Vent hole
- Vertical Axis Line
- Vertical Axis Measurement
- Weight block
- Weight hole
- Wrist cock