Difference between revisions of "Bowling Environment"
Jump to navigation
Jump to search
Mathistruth (talk | contribs) |
m |
||
Line 5: | Line 5: | ||
* [[Lane_1_drill_sheets|Lane #1]] | * [[Lane_1_drill_sheets|Lane #1]] | ||
* [[MoRich_extra_sheets|MoRich]] | * [[MoRich_extra_sheets|MoRich]] | ||
+ | * [[Major Manufacturers|Manufacturers]] | ||
==Pro Shop Techniques== | ==Pro Shop Techniques== | ||
Line 26: | Line 27: | ||
*[[VideoCaptureRevsTilt|Video Capture Tips for Rev Rate, Axis Tilt, Rotation, & Ball Speed]]<br /> | *[[VideoCaptureRevsTilt|Video Capture Tips for Rev Rate, Axis Tilt, Rotation, & Ball Speed]]<br /> | ||
*[[VideoCaptureCoaching|Video Capture Tips for Bowler Assessment / Coaching]]<br /> | *[[VideoCaptureCoaching|Video Capture Tips for Bowler Assessment / Coaching]]<br /> | ||
− | |||
==Fitting== | ==Fitting== | ||
[[:image:MorichFitting.pdf|Morich Fitting Instructions]]<br /> | [[:image:MorichFitting.pdf|Morich Fitting Instructions]]<br /> | ||
[[:image:Targetweight.jpg|Target Static Weight Chart]]<br /> | [[:image:Targetweight.jpg|Target Static Weight Chart]]<br /> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Oil Patterns== | ==Oil Patterns== | ||
*[[PBA Patterns]] | *[[PBA Patterns]] |
Revision as of 11:52, 29 October 2010
Equipment
Pro Shop Techniques
- Oval Thumb Drilling Chart
- Pad Grit Conversion Chart
- Pitch Fan Chart
- Rotation & Tilt Chart
- Axis Tilt Chart
- Rotation & Tilt Chart - Transparent Overlay
- Target Static Weight Chart ~ Courtesy of Jayhawk
- Thumb Angle Measurement Instructions
- Thumb Angle Pitch Chart
- JessN16's Two Stage Bevel
- Measure a bowlers PAP
- Measure a bowlers Axis Tilt
- Measure a bowlers Axis Rotation
- Measure a bowlers Rev Rate, Axis Rotation & Tilt - Video Tutorial
- Measure a bowlers Ball Speed, Rev Rate, Axis Rotation & Tilt - Excel Spreadsheet
- Measure a bowlers Rev Rate
- Measure a bowlers Ball Speed
- Video Capture Tips for Rev Rate, Axis Tilt, Rotation, & Ball Speed
- Video Capture Tips for Bowler Assessment / Coaching
Fitting
Morich Fitting Instructions
Target Static Weight Chart