Difference between revisions of "Bowling Environment"

From BowlingChat Wiki
Jump to navigation Jump to search
Line 16: Line 16:
  
 
==Pro Shop Techniques==
 
==Pro Shop Techniques==
[[TwoStageBevel|JessN16's Two Stage Bevel]]<br />
+
* [[:image:Ovalthumbdrillingguide.PNG|Oval Thumb Drilling Chart]]
[[MeasureBowlersPAP|Measure a bowlers PAP ]]<br />
+
* [[:image:Bowling grit chart.pdf|Pad Grit Conversion Chart]]
[[Axis_tilt|Measure a bowlers Axis Tilt]]<br />
+
* [[:image:Fanchart.gif|Pitch Fan Chart]]
[[MeasureAxisRotation|Measure a bowlers Axis Rotation]]<br />
+
* [[:image:Rotationtiltball.JPG|Rotation & Tilt Chart]]
[[MeasureAxisRotation&Tilt&Revs|Measure a bowlers Rev Rate, Axis Rotation & Tilt - Video Tutorial]]<br />
+
* [[:image:AxisTilt-Rotation-Overlay.png|Rotation & Tilt Chart - Transparent Overlay]]
[[MeasureAxisRotation&Tilt&RevsSpreadsheet|Measure a bowlers Ball Speed, Rev Rate, Axis Rotation & Tilt - Excel Spreadsheet]]<br />
+
* [[:image:weightremoval.pdf|Target Static Weight Chart]] ~ Courtesy of Jayhawk
[[MeasureRevRate|Measure a bowlers Rev Rate]]<br />
+
* [[:image:ThumbAngleInstructions.pdf|Thumb Angle Measurement Instructions]]
[[MeasureBallSpeed|Measure a bowlers Ball Speed]]<br />
+
* [[:image:thumbanglechart.JPG|Thumb Angle Pitch Chart]]
[[VideoCaptureRevsTilt|Video Capture Tips for Rev Rate, Axis Tilt, Rotation, & Ball Speed]]<br />
+
*[[TwoStageBevel|JessN16's Two Stage Bevel]]<br />
[[VideoCaptureCoaching|Video Capture Tips for Bowler Assessment / Coaching]]<br />
+
*[[MeasureBowlersPAP|Measure a bowlers PAP ]]<br />
 +
*[[Axis_tilt|Measure a bowlers Axis Tilt]]<br />
 +
*[[MeasureAxisRotation|Measure a bowlers Axis Rotation]]<br />
 +
*[[MeasureAxisRotation&Tilt&Revs|Measure a bowlers Rev Rate, Axis Rotation & Tilt - Video Tutorial]]<br />
 +
*[[MeasureAxisRotation&Tilt&RevsSpreadsheet|Measure a bowlers Ball Speed, Rev Rate, Axis Rotation & Tilt - Excel Spreadsheet]]<br />
 +
*[[MeasureRevRate|Measure a bowlers Rev Rate]]<br />
 +
*[[MeasureBallSpeed|Measure a bowlers Ball Speed]]<br />
 +
*[[VideoCaptureRevsTilt|Video Capture Tips for Rev Rate, Axis Tilt, Rotation, & Ball Speed]]<br />
 +
*[[VideoCaptureCoaching|Video Capture Tips for Bowler Assessment / Coaching]]<br />

Revision as of 10:55, 29 October 2010