Difference between revisions of "USBC Patterns"

From BowlingChat Wiki
Jump to navigation Jump to search
Line 22: Line 22:
 
==Blue==
 
==Blue==
 
===Blue 1===
 
===Blue 1===
*[[:image:|Blue 1 Fluid-Metered]]
+
*[[:image:Blue_1.pdf|Blue 1 Fluid-Metered]]
*[[:image:|Blue 1 Roller]]
+
*[[:image:Blue_1_Roller.pdf|Blue 1 Roller]]
*[[:image:|Blue 1 A22]]
+
*[[:image:Blue_1_(A22).xls|Blue 1 A22]]
*[[:image:|Blue 1 AMF]]
+
*[[:image:Blue_1_AMF.pdf|Blue 1 AMF]]
 
===Blue 2===
 
===Blue 2===
*[[:image:|Blue 2 Fluid-Metered]]
+
*[[:image:Blue_2.pdf|Blue 2 Fluid-Metered]]
*[[:image:|Blue 2 Roller]]
+
*[[:image:Blue_2_Roller.pdf|Blue 2 Roller]]
*[[:image:|Blue 2 A22]]
+
*[[:image:Blue_2_(A22).xls|Blue 2 A22]]
*[[:image:|Blue 2 AMF]]
+
*[[:image:Blue_2_AMF.pdf|Blue 2 AMF]]
 
===Blue 3===
 
===Blue 3===
*[[:image:|Blue 3 Fluid-Metered]]
+
*[[:image:Blue_3.pdf|Blue 3 Fluid-Metered]]
*[[:image:|Blue 3 Roller]]
+
*[[:image:Blue_3_Roller.pdf|Blue 3 Roller]]
*[[:image:|Blue 3 A22]]
+
*[[:image:Blue_3_(A22).xls|Blue 3 A22]]
*[[:image:|Blue 3 AMF]]
+
*[[:image:Blue_3_AMF.pdf|Blue 3 AMF]]
  
 
==Miscellaneous==
 
==Miscellaneous==

Revision as of 14:42, 18 January 2011

Red

The red pattern is considered the bowling center's typical house shot.

White

White 1

  • [[:image:|White 1 Fluid-Metered]]
  • [[:image:|White 1 Roller]]
  • [[:image:|White 1 A22]]
  • [[:image:|White 1 AMF]]

White 2

  • [[:image:|White 2 Fluid-Metered]]
  • [[:image:|White 2 Roller]]
  • [[:image:|White 2 A22]]
  • [[:image:|White 2 AMF]]

White 3

  • [[:image:|White 3 Fluid-Metered]]
  • [[:image:|White 3 Roller]]
  • [[:image:|White 3 A22]]
  • [[:image:|White 3 AMF]]


Blue

Blue 1

Blue 2

Blue 3

Miscellaneous