Oldest pages

Jump to navigation Jump to search

Showing below up to 100 results in range #51 to #150.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

  1. Calipers‏‎ (20:47, 19 April 2011)
  2. Carry down‏‎ (20:47, 19 April 2011)
  3. Center line‏‎ (20:48, 19 April 2011)
  4. Center line transposition‏‎ (20:48, 19 April 2011)
  5. Cosmetic bevel‏‎ (20:50, 19 April 2011)
  6. Cranker‏‎ (20:51, 19 April 2011)
  7. Deflection‏‎ (07:39, 20 April 2011)
  8. Degree of oval‏‎ (07:39, 20 April 2011)
  9. Differential of radius of gyration‏‎ (07:39, 20 April 2011)
  10. Differential Ratio‏‎ (07:40, 20 April 2011)
  11. Durometer‏‎ (07:41, 20 April 2011)
  12. Dynamic imbalance‏‎ (07:41, 20 April 2011)
  13. Dynamics‏‎ (07:41, 20 April 2011)
  14. Equator‏‎ (07:42, 20 April 2011)
  15. Finger tip‏‎ (07:47, 20 April 2011)
  16. Flare‏‎ (07:50, 20 April 2011)
  17. Flat spot‏‎ (07:50, 20 April 2011)
  18. Follow through‏‎ (07:50, 20 April 2011)
  19. Forward pitch‏‎ (07:51, 20 April 2011)
  20. Front of hole‏‎ (07:51, 20 April 2011)
  21. Functional bevel‏‎ (07:55, 20 April 2011)
  22. Gripper/Squeezer‏‎ (07:55, 20 April 2011)
  23. Heads‏‎ (07:56, 20 April 2011)
  24. Heavy hit‏‎ (07:56, 20 April 2011)
  25. High performance balls‏‎ (07:56, 20 April 2011)
  26. Hinge angle‏‎ (07:57, 20 April 2011)
  27. Hit the ball‏‎ (07:57, 20 April 2011)
  28. Hook‏‎ (07:57, 20 April 2011)
  29. Hook angle‏‎ (07:57, 20 April 2011)
  30. Hook potential‏‎ (07:58, 20 April 2011)
  31. Horizontal axis measurement‏‎ (07:58, 20 April 2011)
  32. Inside line‏‎ (07:58, 20 April 2011)
  33. Intermediate Differential‏‎ (07:59, 20 April 2011)
  34. Label shift‏‎ (07:59, 20 April 2011)
  35. Leverage position‏‎ (08:00, 20 April 2011)
  36. Lift‏‎ (08:00, 20 April 2011)
  37. Line‏‎ (08:00, 20 April 2011)
  38. Linear velocity‏‎ (08:00, 20 April 2011)
  39. Loft‏‎ (08:01, 20 April 2011)
  40. Low track‏‎ (08:01, 20 April 2011)
  41. Mark‏‎ (08:01, 20 April 2011)
  42. Mass Bias‏‎ (08:02, 20 April 2011)
  43. Midline‏‎ (08:02, 20 April 2011)
  44. Midplane/Vertical Axis Line‏‎ (08:03, 20 April 2011)
  45. Mid or half weights‏‎ (08:03, 20 April 2011)
  46. Moment of inertia‏‎ (08:03, 20 April 2011)
  47. Negative weight‏‎ (08:04, 20 April 2011)
  48. Negative side weight‏‎ (08:04, 20 April 2011)
  49. Normal callus‏‎ (08:04, 20 April 2011)
  50. Offset‏‎ (08:04, 20 April 2011)
  51. Open‏‎ (08:05, 20 April 2011)
  52. Ovaled‏‎ (08:05, 20 April 2011)
  53. Pie Chart Formula‏‎ (08:05, 20 April 2011)
  54. Pin‏‎ (08:06, 20 April 2011)
  55. Pin action‏‎ (08:06, 20 April 2011)
  56. Pin shift‏‎ (08:06, 20 April 2011)
  57. Pitch‏‎ (08:06, 20 April 2011)
  58. Pivot point‏‎ (08:06, 20 April 2011)
  59. Positive weight‏‎ (08:09, 20 April 2011)
  60. Positive side weight‏‎ (08:09, 20 April 2011)
  61. Pull the ball‏‎ (08:10, 20 April 2011)
  62. Push Away‏‎ (08:11, 20 April 2011)
  63. Radius of gyration (Rg)‏‎ (08:11, 20 April 2011)
  64. Release point‏‎ (08:11, 20 April 2011)
  65. Reverse pitch‏‎ (08:11, 20 April 2011)
  66. Reverse block‏‎ (08:12, 20 April 2011)
  67. Revolutions‏‎ (08:12, 20 April 2011)
  68. Rotational Energy‏‎ (08:13, 20 April 2011)
  69. Safe zone‏‎ (08:13, 20 April 2011)
  70. Semi tip‏‎ (08:13, 20 April 2011)
  71. Shell‏‎ (08:14, 20 April 2011)
  72. Shiny‏‎ (08:14, 20 April 2011)
  73. Skid‏‎ (08:14, 20 April 2011)
  74. Snap‏‎ (08:15, 20 April 2011)
  75. Span‏‎ (08:16, 20 April 2011)
  76. Squirt‏‎ (08:16, 20 April 2011)
  77. Stacked leverage‏‎ (08:17, 20 April 2011)
  78. Static weights‏‎ (08:18, 20 April 2011)
  79. Surface‏‎ (08:18, 20 April 2011)
  80. Symmetrical Core‏‎ (08:18, 20 April 2011)
  81. System of Bowling (SOB)‏‎ (08:19, 20 April 2011)
  82. Tapered‏‎ (08:19, 20 April 2011)
  83. Track‏‎ (08:19, 20 April 2011)
  84. Track flare management‏‎ (08:20, 20 April 2011)
  85. Translational energy‏‎ (08:20, 20 April 2011)
  86. Trick Layouts‏‎ (08:22, 20 April 2011)
  87. True positive axis point (True PAP)‏‎ (08:22, 20 April 2011)
  88. Vent hole‏‎ (08:22, 20 April 2011)
  89. Vertical Axis Line‏‎ (08:23, 20 April 2011)
  90. Weight block‏‎ (08:23, 20 April 2011)
  91. Weight hole‏‎ (08:24, 20 April 2011)
  92. Ridenour 3 pin 10 pin‏‎ (08:41, 20 April 2011)
  93. Ball Speed Comparison Video‏‎ (08:42, 20 April 2011)
  94. Ridenour Center Of Gravity‏‎ (08:42, 20 April 2011)
  95. RPM Comparison Videos‏‎ (08:43, 20 April 2011)
  96. Surface Adjustment Comparison Video‏‎ (08:43, 20 April 2011)
  97. Article History Of Oil‏‎ (08:45, 20 April 2011)
  98. Ra Grit Comparison‏‎ (08:45, 20 April 2011)
  99. Ra to Unit Depth Comparison‏‎ (08:45, 20 April 2011)
  100. Article Bowling Science‏‎ (08:46, 20 April 2011)

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)