Difference between revisions of "Proshop Information"

From BowlingChat Wiki
Jump to navigation Jump to search
m
m
Line 15: Line 15:
  
 
=== Layouts ===
 
=== Layouts ===
* [[Ball Layouts|Basic Layouts and company recommendations]]
+
* '''Dual Angle Layouts'''
* [[:image:DualAngle.pdf|Dual Angle Layout Method]] - by Mo Pinel<br />
+
** [[:image:DualAngle.pdf|Dual Angle Layout Method]] - by Mo Pinel<br />
 +
** [[:image:01DualAngleSweetSpot.pdf|Dual Angle Sweet Spot Guide & Examples]]
 +
** [[Dual_Angle_Sweet_Spot|Dual Angle Sweet Spot Summary]]<br />
 +
** [[Dual Angle Ratio Guide|Dual Angle Ratio Guide]]<br />
  
* [[:image:01DualAngleSweetSpot.pdf|Dual Angle Sweet Spot Guide & Examples]]
+
* '''Gradient Line Balance Hole'''
* [[Dual_Angle_Sweet_Spot|Dual Angle Sweet Spot Summary]]<br />
+
** [[:image:GradientLine.pdf|Gradient Line Extra Hole Method]] - by Mo Pinel<br />
* [[Dual Angle Ratio Guide|Dual Angle Ratio Guide]]<br />
+
** [[Gradient Line Balance Hole|Using the Gradient Line Balance Hole]]<br />
* [[Freshour Full Roller Layouts Asymmetrical|Full Roller Layout Comparison for an Asymmetrical Ball]]<br />
+
 
* [[Freshour Full Roller Layouts Symmetrical|Full Roller Layout Comparison for a Symmetrical Ball]]<br />
+
* '''Double Thumb'''
* [[:image:GradientLine.pdf|Gradient Line Extra Hole Method]] - by Mo Pinel<br />
+
** [[MoRich Double Thumb Layout|MoRich Double Thumb Layout]] - includes instructions and a video finding the exact layout based on a bowlers PAP of 5" over by 1" up
* [[:image:Perpmotiondrill.JPG|Mo's Simple Symmetrical Layouts]] - Perpetual Motion Drill Sheet by Mo Pinel<br />
+
** [[Double Thumb Layout|Using the Double Thumb Layout]]<br />
* [[MOs Recommended Layouts|Mo's Recommended Layouts for High, Medium and Low Track Players]] - mass properties of drilled MoRich '''''Rip''R''' included<br />
+
 
* [[MoRich Double Thumb Layout|MoRich Double Thumb Layout]] - includes instructions and a video finding the exact layout based on a bowlers PAP of 5" over by 1" up
+
* '''Mo's Recommended'''
* [[Freshour Plastic Ball Layout|PBA Plastic Ball Layout]]<br />
+
** [[:image:Perpmotiondrill.JPG|Mo's Simple Symmetrical Layouts]] - Perpetual Motion Drill Sheet by Mo Pinel<br />
*[[:Image:Summary_of_drillings_Perp_Motion,_RipR_and_Nsane.pdf‎|Summary of Drillings for MoRich Perpetual Motion, RipR, N'Sane]] - Includes the mass properties for 3 MoRich bowling balls using several drilling layouts.
+
** [[MOs Recommended Layouts|Mo's Recommended Layouts for High, Medium and Low Track Players]] - mass properties of drilled MoRich '''''Rip''R''' included
* [[Gradient Line Balance Hole|Using the Gradient Line Balance Hole]]<br />
+
** [[:Image:Summary_of_drillings_Perp_Motion,_RipR_and_Nsane.pdf‎|Summary of Drillings for MoRich Perpetual Motion, RipR, N'Sane]] - Includes the mass properties for 3 MoRich bowling balls using several drilling layouts.
* [[Double Thumb Layout|Using the Double Thumb Layout]]<br />
+
 
 +
* '''Specialty'''
 +
** [[Freshour Full Roller Layouts Asymmetrical|Full Roller Layout Comparison for an Asymmetrical Ball]]<br />
 +
** [[Freshour Full Roller Layouts Symmetrical|Full Roller Layout Comparison for a Symmetrical Ball]]<br />
 +
** [[Freshour Plastic Ball Layout|PBA Plastic Ball Layout]]<br />
 +
 
 +
*'''Company Specific'''
 +
** [[Ball Layouts|Basic Layouts and company recommendations]]
  
 
== Bowler Measurements & Reference ==
 
== Bowler Measurements & Reference ==

Revision as of 16:40, 19 January 2011

Pro Shop Techniques

Fitting

Drilling

Layouts

Bowler Measurements & Reference