Difference between revisions of "Bowling Ball Technology"

From BowlingChat Wiki
Jump to navigation Jump to search
m
m
Line 1: Line 1:
 
==Layouts==
 
==Layouts==
[[:image:DualAngle.pdf|Dual Angle Layout Method]]<br />
+
* [[:image:DualAngle.pdf|Dual Angle Layout Method]]<br />
[[:image:GradientLine.pdf|Gradient Line Extra Hole Method]]<br />
+
* [[:image:GradientLine.pdf|Gradient Line Extra Hole Method]]<br />
[[Dual_Angle_Sweet_Spot|Dual Angle Sweet Spot Summary]]<br />
+
* [[Dual_Angle_Sweet_Spot|Dual Angle Sweet Spot Summary]]<br />
[[:image:Trackflarechart.JPG|Track Flare Chart]]<br />
+
* [[:image:Trackflarechart.JPG|Track Flare Chart]]<br />
[[:image:01DualAngleSweetSpot.pdf|Applying the Dual Angle System & Sweet Spot]]<br />
+
* [[:image:01DualAngleSweetSpot.pdf|Applying the Dual Angle System & Sweet Spot]]<br />
[[:image:Axistiltguide.xls|Axis Tilt Chart with Dimensions and Diagrams]]<br />
+
* [[:image:Axistiltguide.xls|Axis Tilt Chart with Dimensions and Diagrams]]<br />
[[DualAngleRatioGuide|Dual Angle Ratio Guide]]<br />
+
* [[DualAngleRatioGuide|Dual Angle Ratio Guide]]<br />
[[GradientLineBalanceHole|Using the Gradient Line Balance Hole]]<br />
+
* [[GradientLineBalanceHole|Using the Gradient Line Balance Hole]]<br />
[[DoubleThumbLayout|Using the Double Thumb Layout]]<br />
+
* [[DoubleThumbLayout|Using the Double Thumb Layout]]<br />
[[MOsRecommendedLayouts|Mo's Recommended Layouts for High, Medium and Low Track Players]]<br />
+
* [[MOsRecommendedLayouts|Mo's Recommended Layouts for High, Medium and Low Track Players]]<br />
[[FreshourFullRollerLayoutsAsymmetrical|Full Roller Layout Comparison for an Asymmetrical Ball]]<br />
+
* [[FreshourFullRollerLayoutsAsymmetrical|Full Roller Layout Comparison for an Asymmetrical Ball]]<br />
[[FreshourFullRollerLayoutsSymmetrical|Full Roller Layout Comparison for a Symmetrical Ball]]<br />
+
* [[FreshourFullRollerLayoutsSymmetrical|Full Roller Layout Comparison for a Symmetrical Ball]]<br />
[[FreshourPlasticBallLayout|PBA Plastic Ball Layout]]<br />
+
* [[FreshourPlasticBallLayout|PBA Plastic Ball Layout]]<br />
[[Ball Layouts|Basic Layouts and company recommendations]]
+
* [[Ball Layouts|Basic Layouts and company recommendations]]
  
 
==Core Technology==
 
==Core Technology==
[[FreshourRGContourExplanation|RG Contour Explanation]]<br />
+
* [[FreshourRGContourExplanation|RG Contour Explanation]]<br />
  
 
==Cover Technology==
 
==Cover Technology==
*[[RidenourMysteriesOfParticle|Unlocking The Mysteries of Particle Bowling Balls]]<br />
+
* [[RidenourMysteriesOfParticle|Unlocking The Mysteries of Particle Bowling Balls]]<br />
*[[:image:Brunswick_Ball_Life_Study.pdf|Brunswick Rejuvenator & Ball Life Study]] <br />
+
* [[:image:Brunswick_Ball_Life_Study.pdf|Brunswick Rejuvenator & Ball Life Study]] <br />
*[[Surface Modification]]
+
* [[Surface Modification]]
[[:Image:Bowling grit chart.pdf|Pad Conversion Chart]]<br />
+
* [[:Image:Bowling grit chart.pdf|Pad Conversion Chart]]<br />
 
* [[:image:C4_Pearlized_-_1000X_-_laser_color.JPG|Magnified Coverstock]]
 
* [[:image:C4_Pearlized_-_1000X_-_laser_color.JPG|Magnified Coverstock]]
  
 
==Ball Motion==
 
==Ball Motion==
[[:image:USBCballmotionstudy.pdf|USBC Ball Motion Study]]<br />
+
* [[:image:USBCballmotionstudy.pdf|USBC Ball Motion Study]]<br />
[[RidenourCenterOfGravity|Center of Gravity]]<br />
+
* [[RidenourCenterOfGravity|Center of Gravity]]<br />
[[Ridenour3pin10pin|3 pin Carry 10 Pin]]<br />
+
* [[Ridenour3pin10pin|3 pin Carry 10 Pin]]<br />
[[:image:PinCarryStudy.pdf|USBC Pin Carry Study]]<br />
+
* [[:image:PinCarryStudy.pdf|USBC Pin Carry Study]]<br />
[[RidenourBiomechanics|Biomechanics]]<br />
+
* [[RidenourBiomechanics|Biomechanics]]<br />
[[RidenourMotionCapture|Motion Capture]]<br />
+
* [[RidenourMotionCapture|Motion Capture]]<br />
[[:image:BallSpeedvsRevRate.JPG|Ball Speed vs Rev Rate]]
+
* [[:image:BallSpeedvsRevRate.JPG|Ball Speed vs Rev Rate]]

Revision as of 13:01, 29 October 2010